Source: https://legiscore.in/docs/states/gujarat

# Gujarat

| Search | search_type | What it does | Status | Notes |
| --- | --- | --- | --- | --- |
| [7/12 Utara (current record of rights)](https://legiscore.in/docs/states/gujarat/utara-712) | utara_712 | The current 7/12 for a survey number: the holders, the area and tenure, and the rights, liabilities and mutation entries on it. | LIVE | - |
| [8A Khata (holdings of one account)](https://legiscore.in/docs/states/gujarat/khata-8a) | khata_8a | Every survey number one khata holds in the village, with the area and assessment of each. | LIVE | - |
| [Ferfar (VF-6 mutation entry)](https://legiscore.in/docs/states/gujarat/ferfar-6a) | ferfar_6a | One mutation entry from the village’s Form 6 register: what changed hands, between whom, and whether it was certified. | LIVE | - |
| [Old Ferfar (scanned VF-6 entry)](https://legiscore.in/docs/states/gujarat/old-ferfar-6a) | old_ferfar_6a | One entry from the old, pre-computerisation mutation register, as the scanned page. | LIVE | - |
| [Old 7/12 (scanned, by year range)](https://legiscore.in/docs/states/gujarat/old-satbar-712) | old_satbar_712 | The old, pre-computerisation 7/12 for a survey number: every scanned year range the portal holds. | LIVE | - |
| [Property Card (urban, e-milkat)](https://legiscore.in/docs/states/gujarat/property-card) | property_card | The city survey record for an urban property: holder, area, tenure and the entries the city survey office has made against it. | LIVE | - |
